<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An ethics-based decomposition of Malmquist productivity index using data envelopment analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">95500</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Rakhshan</LastName>
<Affiliation>Department of Mathematics, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Alirezaee</LastName>
<Affiliation>Department of Mathematics, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Productivity growth and efficiency improvements are the major sources of economic development. Pure efficiency, scale efficiency, and technology are basic factors, and rules and regulations and balance are recently known factors affecting the Malmquist productivity index. The index is the most common productivity growth index that uses data envelopment analysis models over multiple time periods. In this paper, we focus on the effect of the ethics factor in the decomposition of Malmquist productivity change index at the bank branch level by first developing an ethics model using some ethical codes and then calculating the ethics factor of decision making units. The ethics model uses weight restrictions for the constant returns to scale technologies to increase discrimination power of basic data envelopment analysis models. Then, the proposed ethics model is applied to a sample of 41 commercial bank branches and the results for both traditional and extended Malmquist index are analyzed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Data Envelopment Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malmquist productivity index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ethical codes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Weight restrictions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bank branches</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_95500_e03518408ba3251eab84fa54bb4c3dc5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Solving a location-allocation problem by a fuzzy self-adaptive NSGA-II</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">95549</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Salehi</LastName>
<Affiliation>Industrial Engineering department, South branch of Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tavakkoli-Moghaddam</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran,Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6757-926X</Identifier>

</Author>
<Author>
					<FirstName>Ata Allah</FirstName>
					<LastName>Taleizadeh</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran,Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ashkan</FirstName>
					<LastName>Hafezalkotob</LastName>
<Affiliation>Industrial Engineering department, South branch of Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This paper proposes a modified non-dominated sorting genetic algorithm (NSGA-II) for a bi-objective location-allocation model. The purpose is to define the best places and capacity of the distribution centers as well as to allocate consumers, in such a way that uncertain consumers demands are satisfied. The objectives of the mixed-integer non-linear programming (MINLP) model are to (1) minimize the total cost of the network and (2) maximize the utilization of distribution centers. To solve the problem, a fuzzy modified NSGA-II with local search is proposed. To illustrate the results, computational experiments are generated and solved. The experimental results demonstrate that the performance metrics of the fuzzy modified NSGA-II is better than the original NSGA-II.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">location-allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy rule base</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-objective evolutionary algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_95549_95ececb774949e1f7993c38152ecfaf1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a green location routing inventory problem considering transportation risks and time window: a case study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">96020</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Neda</FirstName>
					<LastName>Manavizadeh</LastName>
<Affiliation>Department of Industrial Engineering, Khatam University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Shaabani</LastName>
<Affiliation>Department of Industrial Engineering, Khatam University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Soroush</FirstName>
					<LastName>Aghamohamadi</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This study introduces a green location, routing and inventory problem with customer satisfaction, backup distribution centers and risk of routes in the form of a non-linear mixed integer programming model. In this regard, time window is considered to increase the customer satisfaction of the model and transportation risks is taken into account for the reliability of the system. In addition, different factors are detected as the major factors affecting the risk of routs and a fuzzy TOPSIS method is applied to rank the related risk factors. Next, due to the complexity of the investigated model, two algorithms including multi-objective gray wolf optimization algorithms (MOGWO) and Non-Dominated Sorting Genetic algorithm (NSGA-II) are applied to solve the large-sized instances. The results prove the superiority of MOGWO in dealing with large-sized instances. In the next step, some sensitivity analysis is implemented on the model based on a case study andthe related results of case study are reported as well.  </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Location routing inventory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">backup strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Customer Satisfaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy TOPSIS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi objective gray wolf optimization algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_96020_947185d9239f52c788c58708ce2762b6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Using an intelligent algorithm for performance improvement of two-sided assembly line balancing problem considering learning effect and allocation of multi-skilled operators</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">96021</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Gharoun</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Hamid</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1498-7507</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Iranmanesh</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Yazdanparast</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8656-7192</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Two-sided assembly lines have been extensively studied due to their application in various auto industries. This paper investigates balancing problem type-II, which serves to minimize cycle time and consider learning effect based on a predefined workstation and costs pertaining to the assignment of operators with various skills. To this end, an integrated approach based on discrete event simulation (DES), artificial neural network (ANN), and data envelopment analysis (DEA) is utilized to optimize the performance of two-sided assembly line balancing (2S-ALB) problem type-II. The developed approach is applied to a real case study. Since many scenarios (suggestions for production line improvement) are needed for the simulation, the 2&lt;sup&gt;k&lt;/sup&gt; Factorial design of experiment (DOE) is used to reduce their number. ANN and DEA were then used to select the best scenarios. It has been shown that incorporating learning effect and multi-skilled operators can improve the performance of 2S-ALB problem type-II better than does the conventional approach.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Two-sided assembly line</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">discrete event simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data Envelopment Analysis (DEA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Learning Effect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_96021_c316b0fc22148c3dbb81067d1d9d747f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An enhanced robust possibilistic programming approach for forward distribution network design with the aim of establishing social justice: A real-world application</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>76</FirstPage>
			<LastPage>106</LastPage>
			<ELocationID EIdType="pii">103582</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohhamad Hossein</FirstName>
					<LastName>Dehghani Sadrabadi</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology,
Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3205-2804</Identifier>

</Author>
<Author>
					<FirstName>Rouzbeh</FirstName>
					<LastName>Ghousi</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology,
Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5839-5792</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Makui</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology,
Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6249-530X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The business environment, especially in the supply chain, is virtually fluctuating and is entangled with a lot of problems. Accordingly, a tailored mechanism should be adopted to deal with these problems. To do so, supply chains must take precautionary measures such as storing products and holding safety stock, etc. Given the importance of storage in supply chains, warehouses and depots should be carefully taken into account and located in such a way that their best performance is warranted. In this regard, this paper addresses a robust Multi-Objective multi-product model to design a distribution system under operational risks and disruption considerations. In the proposed model, the objective functions include minimizing the total distribution system cost, the total environmental impacts caused by supply chain along with minimizing the maximum lost sales in customer zones, while taking into consideration possible complete multiple disruptions in facilities and routes between them. Besides, a ε-constraint method is utilized to convert the Multi-Objective problem to a single objective model. In this paper, a two-stage robust possibilistic programming approach is deployed to cope with the uncertainty and disruption risks in the proposed model. Eventually, a real automotive case study is applied to the proposed model, via which the applicability and performance of the proposed model are endorsed. Results indicate that considering operational and disruption risks in the supply chain using two-stage robust optimization will require high costs but it will lead to economic savings and technical advantages in the long term.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Warehouse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">robust optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disruption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distribution network design</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_103582_2920729005a286617e658d10eea3be8c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A new framework for dynamic sustainability balanced scorecard in order to strategic decision making in a turbulent environment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>107</FirstPage>
			<LastPage>135</LastPage>
			<ELocationID EIdType="pii">96022</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Zandieh</LastName>
<Affiliation>Department of Industrial Management, Management and Accounting Faculty, Shahid Beheshti University, G.C., Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1209-9514</Identifier>

</Author>
<Author>
					<FirstName>Seyed Yasser</FirstName>
					<LastName>Shariat</LastName>
<Affiliation>Department of Industrial Management, Management and Accounting Faculty, Shahid Beheshti University, G.C., Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Rabieh</LastName>
<Affiliation>Department of Industrial Management, Management and Accounting Faculty, Shahid Beheshti University, G.C., Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Tootooni</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this paper is to develop a new framework for strategic decision making in a turbulent environment via a dynamic sustainability balanced scorecard (BSC). Environmental factors are selected by fuzzy TOPSIS method and added to a dynamic model of BSC for a company. The decision-making model is proposed in three main scenarios: Optimistic (economic growth scenario), Realistic (average long term economic situation) and Pessimistic (continuity of current sanctions situation scenario) and two internal policies: Production maximization is the first internal policy and Productivity maximization is the second internal policy.&lt;br /&gt; The model is separately simulated in each scenario and policy, with the dynamic BSC model and every main aspect of the organization is analyzed with the majority of profit-making and its sustainability. The results show that a different policy is preferred in each scenario, which can help strategic managers for the decision-making process in uncertain and turbulent environments. Due to the increasing complexity of organizations in the competitive environment, it is necessary to propose performance evaluation models. The Balanced Scorecard (BSC) model is one of the most commonly used models for enterprise performance assessment that can be significantly adapted to environmental conditions. This research is novel because the environmental factors are added to a dynamic model of BSC for a company that has been encompassed with a turbulent economic, political and social environment within last years.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Decision Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Measurement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">system dynamics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_96022_baaedcdb844cfad4d960c9df351fd807.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A novel model for a network of a closed-loop supply chain with recycling of returned perishable goods: A case study of dairy industry</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>136</FirstPage>
			<LastPage>153</LastPage>
			<ELocationID EIdType="pii">98962</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sepideh</FirstName>
					<LastName>Khalafi</LastName>
<Affiliation>Department of Industrial Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ashkan</FirstName>
					<LastName>Hafezalkotob</LastName>
<Affiliation>Department of Industrial Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6637-5716</Identifier>

</Author>
<Author>
					<FirstName>Davood</FirstName>
					<LastName>Mohamaditabar</LastName>
<Affiliation>Department of Industrial Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1002-5511</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Kazem</FirstName>
					<LastName>Sayadi</LastName>
<Affiliation>ICT Research Institute, Iran Telecommunication Research Center, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Recently, following the raise in expense pressures led to lower economic growth, an increasing number of manufacturers have begun to investigate eventuality of handling returned product in a more cost-effective and proper procedure. Significance of Reverse Logistics (RL) is becoming greater due to various governmental, societal, and environmental reasons. Number of papers present in the literature on RLs is a well index of its importance. In some industries, appropriately collected returned products could be used as raw material for another product, increasing Supply Chain (SC) profits and reducing the waste. Since, perishable goods have a limited shelf -life, they can be reusable if they are collected before they reach a critical time. Accordingly, in the present study, a Mixed Integer Linear Programming (MILP) model was introduced for a network of closed-loop SC with recycling of returned perishable goods, involving suppliers, producers, retailers, together with collection and disposal centers, in a multi-product, multi-period, and multi-level basis. To do this, a case study was performed on milk and yogurt products of a company in dairy industry. The model was solved and analyzed using GAMS software. Results obtained from assessment of the model indicated that, timely collection of perishable goods and their use in production of new products reduces total costs of perishable SC network.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Closed-loop supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">forward and reverse logistics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mixed integer programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">perishable products</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_98962_bdd76bcd52028610f7b57f9f9d651cc3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>24</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A game theoretic approach to Pricing and Cooperative advertising in a multi-retailer supply chain</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>154</FirstPage>
			<LastPage>171</LastPage>
			<ELocationID EIdType="pii">105262</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Alirezaee</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3008-9195</Identifier>

</Author>
<Author>
					<FirstName>Seyed Jafar</FirstName>
					<LastName>Sadjadi</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>During the past few decades, there have been tremendous efforts in cooperative advertising. In spite of many practical applications in real life, cooperation in advertising and pricing strategies in a one-manufacturer and multi-retailer supply chain is almost overlooked in the literature. Hence, this paper seeks to investigate optimum co-op advertising and pricing decisions in a B2B relationship for a supply chain consist of a manufacturer and numerous multiple retailers in Iran as a case study. This paper introduces a game theoretic model containing pricing and cooperative advertising in a one-manufacturer and multi-retailer structure. Non-cooperative and cooperative game structures are used for analyzing the proposed model. The non-cooperative game structure uses Stackelberg game among the echelons and Nash game in the retailer echelon. Motivated by a real case study including an Iranian supply chain data of one manufacturer and 150 retailers, a novel model proposed to tackle the similar condition occurred in real life. The results indicate that the manufacturer prefers to suggest higher participation rate to smaller retailers. Sensitivity analysis is presented, and some managerial insights are finally derived from the results. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cooperative advertising</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pricing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">supply chain coordination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">participation rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">game theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">retailer segmentation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_105262_9e8913a546350796956c7801dc7e8630.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>28</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multi-objective optimization of population partitioning problem under interval uncertainty</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>172</FirstPage>
			<LastPage>197</LastPage>
			<ELocationID EIdType="pii">102409</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Foroogh</FirstName>
					<LastName>Ghollasi</LastName>
<Affiliation>Industrial Engineering Department, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Hosseini Nasab</LastName>
<Affiliation>Industrial Engineering Department, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Bagher</FirstName>
					<LastName>Fakhrzad</LastName>
<Affiliation>Industrial Engineering Department, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Tayyebi</LastName>
<Affiliation>Birjand University of Technology, birjand , Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>This paper addresses a bi-objective mixed integer optimization model under uncertainty for population partitioning problem. The objective functions are to minimize the number of communications between partitions and to balance their population. The main constraints are defined for creating contiguous and compact partitions as well as assigning uniquely each basic unit to one partition. To deal with the uncertainty of parameters, a robust programming method is proposed that causes the uncertainty parameters lie between the interval of best-case (the deterministic mode) and worst-case (the highest uncertainty level for all parameters). As the suggested method is NP-Hard, three meta-heuristic algorithms NSGAII, PESA, and SPEA are developed and, to evaluate the efficiency of the algorithms, 10 small-size examples, 10 medium-size examples and, 10 large-size examples are generated and solved. According to computational results, the SPEA has the best performance. The method is examined for a real-world application, as a case study in Iran.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">partitioning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">interval uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-Objective Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">robust programming</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_102409_4255617b4375c82d45c7a366e7377cfb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling the effect of cost factors on productivity growth using data envelopment analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>198</FirstPage>
			<LastPage>207</LastPage>
			<ELocationID EIdType="pii">102411</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Tavallaaee</LastName>
<Affiliation>Behin  Kara Pajouh Institute of Operations Research, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Rakhshan</LastName>
<Affiliation>School of mathematics, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Alirezaee</LastName>

						<AffiliationInfo>
						<Affiliation>School of mathematics, Iran University of Science and Technology, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Behin  Kara Pajouh Institute of Operations Research, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>29</Day>
				</PubDate>
			</History>
