<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>16</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A game theory approach for determining optimum strategy of claim resolution in construction projects</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">88447</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Rastegar</LastName>
<Affiliation>Department of Industrial and Systems Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behrouz</FirstName>
					<LastName>Arbab Shirani</LastName>
<Affiliation>Department of Industrial and Systems Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Hamid</FirstName>
					<LastName>Mirmohammadi</LastName>
<Affiliation>Department of Industrial and Systems Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Akhondi Bajegani</LastName>
<Affiliation>Department of Industrial Engineering,Isfahan University of Technology(IUT), Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Claim is a big challenge for the contractors and the owners in construction projects. Claims are considered to be one of the most disruptive events of a project. A suitable claim resolution strategy can prevent the damages to the project and the involved parties. In this research, a mathematical model using game theory is presented to find the optimum strategy for resolving cost-related claims in Design-Bid-Build (DBB) projects. The model investigates the strategies of the contractor and the owner in a consecutive four-step process including: negotiation, mediation, arbitration and litigation. It helps the involved parties to have deeper comprehension of the problem, have a better evaluation of their situation and analyze possible strategies in facing with such circumstances. Considering different scenarios, the points which both parties can agree rationally are proposed with an analytical solution. Finally, two cases of real-world problems are presented and analyzed using the proposed approach and the optimum strategy is determined for each case. Based on the results, some strategies for the owners and contractors are presented in order to be more successful in the claim resolution process.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">game theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimum strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cost-related claim</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Claim resolution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Construction projects</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_88447_e37155959b2fe546b96ad621d48c029a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
