<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Fuzzy Random Minimum Cost Network Flow Programming Problem</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">4057</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Nematian</LastName>
<Affiliation>Department of Industrial Engineering, University of Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Kourosh</FirstName>
					<LastName>Eshghi</LastName>
<Affiliation>Department of Systems Engineering, Sharif University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a fuzzy random minimum cost flow problem is presented. In this problem, cost parameters and decision variables are fuzzy random variables and fuzzy numbers respectively. The object of the problem is to find optimal flows of a capacitated network. Then, two algorithms are developed to solve the problem based on Er-expected value of fuzzy random variables and chance-constrained programming. Furthermore, the results of two algorithms will be compared. An illustrative example is also provided to clarify the concept.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">network flow programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy random variable</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Er-expected value</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chanceconstrained
programming</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_4057_4b04b0dcd2ade339a3d7ce13252a29d4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
