<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>14</Volume>
				<Issue>Special issue: 18th International Industrial Engineering Conference</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal pricing of a new generation product when customers are strategic</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">143883</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Najafi Ghobadi</LastName>
<Affiliation>Department of Industrial Engineering, Factually of Engineering, Kermanshah Branch, 
Islamic Azad University, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>In this research, we develop a mathematical model for new generation products in the presence of strategic customers.  A firm that produces and sells a two-generation product is considered. It is assumed that potential customers of the first generation are strategic and may delay their purchase to the next generation. The firm aims to determine the optimal price by maximizing total profit. The optimal control theory is used for analyzing the proposed model. The results reveal that strategic behavior influences pricing strategy and reduces optimal price and firm’s profit.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">New generation product</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pricing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strategic Customers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimal control theory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_143883_2bf49e8b96ac351b866d648b63a6d349.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
