<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>13</Volume>
				<Issue>Special issue: 16th International Industrial Engineering Conference</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Benders decomposition algorithm for a green closed-loop supply chain under a build-to-order environment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>102</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">111700</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Malihe</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tavakkoli-Moghaddam</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6757-926X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, researches pay more attention to environmental concerns consisted of various communities. This study proposes a multi-echelon, multi-period closed-loop supply chain (CLSC). A comprehensive model considers the selection of selection of technology and environmental effects. The supply chain is under a build-to-order (BTO) environment. So, there is not a final product inventory. Also, the returned products disassembled into reused components. The bi-objective mixed-integer linear problem is solved by a Benders decomposition algorithm by validating some numerical experiments. The convergence is also shown in the property.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Closed-loop supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">build-to-order</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Benders decomposition algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_111700_e4d8e203935592ea269a934e914c3c31.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
