<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>27</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing an integrated blood plasma supply chain under uncertainty demand of both therapy and medicine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>252</FirstPage>
			<LastPage>268</LastPage>
			<ELocationID EIdType="pii">105226</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Habib</FirstName>
					<LastName>Dehghani Ashkezari</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Yaghoubi</LastName>
<Affiliation>School of Industrial Engineering, Iran University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1218-9050</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Blood plasma is a yellowish liquid component of blood that holds the blood cells (red blood cells, white blood cells, and platelets) in whole blood in suspension. Plasma is human-based so that it just makes in the body thus only donors can be the source for preparing plasma. Plasma has usage in two-part therapy and medicine. This article addresses the design of an integrated blood plasma supply chain network considering demand in two segments of therapy and medicine. To this goal, a MILP scenario-based mathematical programming model is developed which minimizes the total cost as well as the unsatisfied demand. After that, the actual data of a case study are used to illustrate the applicability also the performance of the offered model as well as validation. The obtained results show the superiority of the recovered plasma method compared to the apheresis plasma method for the blood transmission network. As well, the maximum use of the capacity instantly after the opening of each collection centers is beneficial for reducing the total cost.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blood plasma supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">network design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">health systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">scenario-based optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_105226_a531799953d47b75a4fa884d9f47ad34.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
