<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>11</Volume>
				<Issue>Special issue: 14th International Industrial Engineering Conference</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>14</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A dynamic bi-objective model for after disaster blood supply chain network design; a robust possibilistic programming approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">69142</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>Department of Industrial Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Sabbaghnia</LastName>
<Affiliation>Department of Industrial Engineering, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7248-023X</Identifier>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Razmi</LastName>
<Affiliation>Department of Industrial Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-US&quot;&gt;Health service management plays a crucial role in human life. Blood related operations are considered as one of the important components of the health services. This paper presents a bi-objective mixed integer linear programming model for dynamic location-allocation of blood facilities that integrates strategic and tactical decisions. Due to the epistemic uncertain nature of strategic decisions, in order to cope with the inherent uncertainties, a robust possibilistic programming approach is applied to the proposed model. Finally, to test the applicability of the proposed model, sensitivity analysis and some numerical examples are being proposed.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Health service management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">robust possibilistic programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">blood supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">disaster</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic bi-objective model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_69142_12bd85bf4bd61bb2221c4b9126d0f7f3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
