<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>18</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explaining the Conceptual Model of Financial Fraud Detection Based on Transparency and Financial Discipline Using Artificial Intelligence</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>116</LastPage>
			<ELocationID EIdType="pii">246777</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Nateghi Rostami</LastName>
<Affiliation>Department of Accounting, ST.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Roya</FirstName>
					<LastName>Darabi</LastName>
<Affiliation>Department of Accounting, ST.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zohreh</FirstName>
					<LastName>Hajihah</LastName>
<Affiliation>Department of Accounting, ST.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>This study develops and validates a conceptual model for detecting financial fraud in the financial reporting of firms listed on the Tehran Stock Exchange, emphasizing transparency and financial discipline through artificial intelligence. Based on established theoretical foundations, the model incorporates auditing, corporate governance, managerial, and financial indicators as the principal determinants of fraudulent reporting. Panel data covering the period 2013–2024 were collected and labeled using the adjusted Beneish M-Score (Adj-M-Score). Both conventional statistical methods and machine learning algorithms were applied to assess predictive performance. The results demonstrate that tree-based models, particularly XGBoost, achieve the highest predictive accuracy (AUC ≈ 0.85). Feature importance and SHAP analyses indicate that governance- and behavior-related variables, together with liquidity indicators such as the current ratio and operating cash flow to total assets, are the most influential predictors of fraud. Overall, integrating behavioral, financial, and governance dimensions within an explainable AI framework provides a robust and effective approach for improving financial transparency and detecting fraudulent reporting.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">financial fraud</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transparency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Financial discipline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Corporate Governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_246777_511fbe589820f66c7e1f7dca239dd785.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
