<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>18</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Productivity Analysis in the Banking System with a Short-Run and Long-Run Causality Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">244405</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ahoo</FirstName>
					<LastName>Famil Bakhtiyari</LastName>
<Affiliation>Department of Economics, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Kambiz</FirstName>
					<LastName>Hojabrkiani</LastName>
<Affiliation>Department of Economics, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Memarnegad</LastName>
<Affiliation>Department of Economics, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>Department of Economics, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Enhancing the productivity of financial markets plays a key role in the economic development of countries. Considering the bank-oriented nature of the financial systems in most nations, including Iran, identifying effective methods for measuring and improving productivity levels in banks is of great importance. Accordingly, the present study aims to examine the short-run and long-run causal relationships among capital adequacy, labor force, and total factor productivity (TFP) within a selected sample of ten banks listed on the Tehran Stock Exchange over the period 2010–2017 (1389–1396 in the Iranian calendar). The research results, obtained using the Dynamic Ordinary Least Squares (DOLS), the Vector Error Correction Model (VECM), and the Wald test, reveal a one-way causal relationship from capital adequacy to total factor productivity in the short run. In the long run, however, bidirectional and statistically significant positive relationships are found between labor force and capital adequacy with total factor productivity. Moreover, the error correction term, which represents the speed of short-run adjustment toward long-run equilibrium, is also evaluated.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Total Factor Productivity (TFP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">causality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VECM approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DOLS approach</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_244405_dd4c6e635f2e4062fa89c334820ee96d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
