<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Industrial Engineering</PublisherName>
				<JournalTitle>Journal of Industrial and Systems Engineering</JournalTitle>
				<Issn>1735-8272</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Corporate social responsibility practice in resolving conflict of interests in a sustainable supply chain</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>231</FirstPage>
			<LastPage>244</LastPage>
			<ELocationID EIdType="pii">145676</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Sabbaghnia</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran</Affiliation>
<Identifier Source="ORCID">0000-0002-7248-023X</Identifier>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Razmi</LastName>
<Affiliation>School of Industrial Engineering, College of Engineering, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Sustainability is more like a mandatory requirement in today’s business world. This study investigates coordination decisions in a dyadic supply chain with a socially responsible manufacturer. Social aspect of sustainability is getting more attention in addressing quantitative mathematical models. With use of participative pricing applications, an extension of this mechanism is applied to resolve the conflict of interests in a retailing channel. Cause-related marketing is proved to be an effective approach in satisfying both the economic and social concerns in a business practice. Our findings prove the applicability of the proposed model. Pricing decisions of the supply chain members are successfully coordinated via a revenue-sharing contract. Sensitivity analysis shows that the channel members gain more profit under the new pricing scheme while benefiting the society in terms of social responsibility.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">supply chain coordination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">corporate social responsibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pricing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jise.ir/article_145676_1c5ed72df298386975490b13c1627ed9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
